Iron Horse Endurance Run 100 Mile Results | |||||
Place | Name | Sex | Age | State | Time |
1 | Adam Monke | M | 31 | NE | 17:58:24 |
2 | Michael Bielik | M | 38 | NY | 19:34:38 |
3 | Harold Allen | M | 36 | Ga | 22:36:03 |
4 | Toby Lentz | M | 40 | Fl | 22:46:02 |
5 | Johanna Bienvenue | F | 38 | Fl | 23:39:07 |
6 | Christian Hurston | M | 35 | Fl | 23:45:29 |
7 | Jason Haines | M | 36 | Fl | 23:44:30 |
8 | Luis Cocco | M | 37 | Fl | 25:15:30 |
9 | Mark Crain | M | 61 | Fl | 26:50:00 |
10 | Jared Buchanan | M | 27 | Ca | 27:01:00 |
11 | Roy Amos | M | 49 | Fl | 27:50:00 |
21 |